规格
最大外径(毫米) | 156 | 156 | 156 | 156 | 156 | 156 |
压盘高度(mm) | 27 | 27 | 27 | 27 | 27 | 27 |
测量范围(KPa) | 0~400 | 0~600 | 0~800 | 0~1000 | 0~1600 | 0~2500 |
灵敏度(KPa/F) | ≤0.20 | ≤0.30 | ≤0.35 | ≤0.50 | ≤0.80 | ≤1.25 |
测量精度(FS) | ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.1% |
温度测量范围(℃) | -40~+150 | -40~+150 | -40~+150 | -40~+150 | -40~+150 | -40~+150 |
测温精度(℃) | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 |
温度修正系数(KPa/℃) | ≈0.08 | ≈0.08 | ≈0.08 | ≈0.08 | ≈0.08 | ≈0.08 |
测量范围(兆帕) | 1.2倍 | 1.2倍 | 1.2倍 | 1.2倍 | 1.2倍 | 1.2倍 |
绝缘电阻(MΩ) | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 |
产品展示
应用