Specfication
Size | 50 | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 600 |
Measuring range | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 | 6000 |
Resolving power | ≤0.08%FS | ||||||||
Total error | ≤2.0 %FS | ||||||||
Temperature range | -25℃~+60℃ |
Product show
Application
Specfication
Size | 50 | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 600 |
Measuring range | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 | 6000 |
Resolving power | ≤0.08%FS | ||||||||
Total error | ≤2.0 %FS | ||||||||
Temperature range | -25℃~+60℃ |
Product show
Application