Specfication
Maximum outside diameter (mm) | 156 | 156 | 156 | 156 | 156 | 156 |
Pressure plate height (mm) | 27 | 27 | 27 | 27 | 27 | 27 |
Measurement range(KPa) | 0~400 | 0~600 | 0~800 | 0~1000 | 0~1600 | 0~2500 |
Sensitivity (KPa/F) | ≤0.20 | ≤0.30 | ≤0.35 | ≤0.50 | ≤0.80 | ≤1.25 |
Measurement accuracy (F.S) | ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.1% |
Temperature measurement range (℃) | -40~+150 | -40~+150 | -40~+150 | -40~+150 | -40~+150 | -40~+150 |
Temperature measurement accuracy (℃) | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 |
Temperature correction factor (KPa/℃) | ≈0.08 | ≈0.08 | ≈0.08 | ≈0.08 | ≈0.08 | ≈0.08 |
Measuring range (MPa) | 1.2 times | 1.2 times | 1.2 times | 1.2 times | 1.2 times | 1.2 times |
Insulation resistance (MΩ) | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 |
Product show
Application