Spesifikasi
Diameter luar maksimum (mm) | 156 | 156 | 156 | 156 | 156 | 156 |
Ketinggian plat tekanan (mm) | 27 | 27 | 27 | 27 | 27 | 27 |
Julat ukuran(KPa) | 0~400 | 0~600 | 0~800 | 0~1000 | 0~1600 | 0~2500 |
Sensitiviti (KPa/F) | ≤0.20 | ≤0.30 | ≤0.35 | ≤0.50 | ≤0.80 | ≤1.25 |
Ketepatan pengukuran (FS) | ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.1% |
Julat pengukuran suhu (℃) | -40~+150 | -40~+150 | -40~+150 | -40~+150 | -40~+150 | -40~+150 |
Ketepatan pengukuran suhu (℃) | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 |
Faktor pembetulan suhu (KPa/℃) | ≈0.08 | ≈0.08 | ≈0.08 | ≈0.08 | ≈0.08 | ≈0.08 |
Julat pengukuran (MPa) | 1.2 kali | 1.2 kali | 1.2 kali | 1.2 kali | 1.2 kali | 1.2 kali |
Rintangan penebat (MΩ) | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 |
Pertunjukan produk
Permohonan