Spesifikasi
barang No. | Kapasiti (tan) | Strok (kN) | Tekanan Berkadar (MPa) | Diam Silinder Minyak.(mm) | Minyak Clinder Tebal.(mm) | Oil Clinder Bottom Tebal.(mm) | Diam Dalam.(mm) | Piston Diam.(mm) | Plunger Diam.(mm) | Saiz Benang (mm) | Jumlah Tinggi (mm) |
LBS-100-2 | 100 | 1000 | 65.5 | 177 | 18.5 | 35 | 140 | 90 | 100 | M16*1.5 | 285 |
LBS-200-2 | 200 | 2000 | 63.7 | 270 | 35 | 45 | 200 | 140 | 140 | M16*1.5 | 305 |
LBS-300-2 | 300 | 3000 | 61.2 | 321 | 35.5 | 60 | 250 | 180 | 180 | M16*1.5 | 330 |
LBS-400-2 | 400 | 4000 | 65 | 373 | 46.5 | 70 | 280 | 200 | 200 | M16*1.5 | 370 |
LBS-500-2 | 500 | 5000 | 62.2 | 420 | 50 | 80 | 320 | 250 | 250 | M16*1.5 | 380 |
LBS-600-2 | 600 | 6000 | 59 | 475 | 57.5 | 90 | 360 | 280 | 280 | M16*1.5 | 410 |
LBS-700-2 | 700 | 7000 | 61.8 | 500 | 60 | 95 | 380 | 290 | 290 | M16*1.5 | 415 |
LBS-800-2 | 800 | 8000 | 63.7 | 555 | 77.5 | 120 | 400 | 320 | 320 | M16*1.5 | 500 |
LBS-900-2 | 900 | 9000 | 62 | 600 | 85 | 130 | 430 | 330 | 330 | M16*1.5 | 520 |
LBS-1000-2 | 1000 | 10000 | 63 | 625 | 87.5 | 140 | 450 | 360 | 360 | M16*1.5 | 530 |
butiran
Permohonan