Specification
Maximum extra diametrum (mm) | 156 | 156 | 156 | 156 | 156 | 156 |
Pressura laminam altitudo (mm) | 27 | 27 | 27 | 27 | 27 | 27 |
Mensuratio range (KPA) | 0~400 | 0~600 | 0~800 | 0~1000 | 0~160 | 0~2500 |
Sensus (KPA/F) | ≤0.20 | ≤0.30 | ≤0.35 | ≤0.50 | ≤0.80 | ≤1.25 |
Accuratio mensurae (FS) | ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.1% |
Temperatus mensurae range (℃) | -40~+150 | -40~+150 | -40~+150 | -40~+150 | -40~+150 | -40~+150 |
Temperatus mensura accurate (℃) | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 |
Temperatus correctionis factor (KPA/℃) | ≈0.08 | ≈0.08 | ≈0.08 | ≈0.08 | ≈0.08 | ≈0.08 |
Mensurae range (MPa) | 1.2 temporibus | 1.2 temporibus | 1.2 temporibus | 1.2 temporibus | 1.2 temporibus | 1.2 temporibus |
Nulla resistentia (MΩ) | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 |
Product show
Applicationem