Specification
Altitudo cylindrica (mm) | 80/90 |
Diameter interior funis ancorae (mm) | 100~350 |
Diameter Cable extra (mm) | 120~ 370 |
Load rating (kN) | 0~5000 |
Maximum onus (kN) | 0~6250 |
ColaMETIORnumerare | 4 |
Sensus (% FS) | ≤ 0.04 |
Accuratio mensurae (FS) | ±0.25% |
Temperatus range mensurae (° C) | -40~+150 |
Temperatus mensura accurate (℃) | ±0.5 |
Resistentia aquae pressura (MPa) | ≥0.5 |
Nulla resistentia (MΩ) | ≥50 |
Singula
Applicationem